Double jackets for cooling
POSSIBLE POSTIONS OF DOUBLE JACKETS |
||
| position 1 | position 2 | position 3 |
| position 4 | position 5 | position 6 |
DIMENSIONS OF COOLING JACKETS:
| VOLUME (l) |
Ø TANKS (mm) |
Ø HEIGHT OF DOUBLE JACKET (mm) |
M2 DOUBLE JACKET |
| 500 | 745 | 500 | 1,20 |
| 650 | 800 | 500 | 1,30 |
| 750 | 800 | 500 | 1,30 |
| 850 | 955 | 500 | 1,50 |
| 1.000 | 955 | 500 | 1,50 |
| 1.500 | 1.112 | 500 | 1,75 |
| 2.000 | 1.112 | 500 | 1,75 |
| 2.000 | 1.270 | 500 | 2,00 |
| 2.500 | 1.270 | 500 | 2,00 |
| 3.000 | 1.400 | 750 | 3,30 |
| 3.500 | 1.500 | 750 | 3,55 |
| 4.000 | 1.600 | 750 | 3,75 |
| 4.500 | 1.600 | 750 | 3,75 |
| 5.000 | 1.600 | 750 | 3,75 |
| 5.000 | 1,800 | 750 | 4,20 |
| 6.000 | 2.000 | 750 | 4,70 |
| 7.000 | 1.900 | 1.000 | 6,00 |
| 8.000 | 2.000 | 1.000 | 6,28 |
| 9.000 | 2.000 | 1.000 | 6,28 |
| 10.000 | 2.000 | 1.000 | 6,28 |
| 11.000 | 2.100 | 1.000 | 6,60 |
| 15.000 | 2.340 | 1.000 | 7,50 |
| 15.000 | 2.340 | 1.500 | 11,10 |


